Sweatshirt Dress
Pure Color Turtleneck Loose Long Sleeve Causal Sweatshirt Women Midi Dress
Size Chart (All the measurements are in an inch. 1 inch = 2.54 cm):
US Size | Tag Size | Shoulder | Bust | Sleeve Length | Cuff | Length |
S | S | 27.95 | 40.16 | 14.57 | 40.16 | 42.91 |
M | M | 28.35 | 42.13 | 14.57 | 42.13 | 43.31 |
L | L | 28.74 | 44.09 | 14.57 | 44.09 | 44.09 |
XL | XL | 29.13 | 46.06 | 14.57 | 46.06 | 44.49 |
2XL | 2XL | 29.53 | 48.03 | 14.57 | 48.03 | 45.28 |
3XL | 3XL | 29.92 | 50 | 14.57 | 50 | 45.67 |
4XL | 4XL | 30.31 | 51.97 | 14.57 | 51.97 | 46.46 |
5XL | 5XL | 30.71 | 53.94 | 14.57 | 53.94 | 46.85 |
Specification:
- Color: Black, Grey, Wine Red
- Length: Calf Length
- Material: Polyester
- Pattern Type: Solid
- Season: Spring, autumn, Winter
- Size: M, L, S, XL, 5XL, 2XL, 3XL, 4XL
- Sleeve: Long Sleeve
- Style: Casual, Stylish